<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>instant-thinking.de &#187; iphone</title>
	<atom:link href="http://instant-thinking.de/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://instant-thinking.de</link>
	<description>Just enough to get you started and leave you confused</description>
	<lastBuildDate>Thu, 26 Jan 2012 15:02:31 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>QuickLinks vom 28. Dezember bis zum 15. Januar</title>
		<link>http://instant-thinking.de/2012/01/16/quicklinks-vom-28-dezember-bis-zum-15-januar/</link>
		<comments>http://instant-thinking.de/2012/01/16/quicklinks-vom-28-dezember-bis-zum-15-januar/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:22:04 +0000</pubDate>
		<dc:creator>der Dennis</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[cli]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[deko]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[filesystem]]></category>
		<category><![CDATA[filetype]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[grep]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[irc]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[kerberos]]></category>
		<category><![CDATA[last.fm]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[markdown]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[musik]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[proxy]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[regexp]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[scrobble]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[sed]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[sort]]></category>
		<category><![CDATA[starwars]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[txt]]></category>
		<category><![CDATA[uniq]]></category>
		<category><![CDATA[unix]]></category>
		<category><![CDATA[upload]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webserver]]></category>
		<category><![CDATA[weihnachten]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[xmas]]></category>

		<guid isPermaLink="false">http://instant-thinking.de/?p=3467</guid>
		<description><![CDATA[Meine pinboard.in-Links vom 28. Dezember bis zum 15. Januar: Bip &#8211; is an IRC proxy, which means it keeps connected to your preferred IRC servers, can store the logs for you, and even send them back to your IRC client(s) upon connection. KNC &#8211; is Kerberised NetCat. It works in basically the same way as [...]]]></description>
			<content:encoded><![CDATA[<p>Meine <a href="http://pinboard.in/u:der_dennis" class="lipinboard">pinboard.in-Links</a> vom 28. Dezember bis zum 15. Januar:</p>

<ul>
<li><a href="http://bip.milkypond.org/" class="liexternal">Bip</a> &#8211; is an IRC proxy, which means it keeps connected to your preferred IRC servers, can store the logs for you, and even send them back to your IRC client(s) upon connection.</li>
<li><a href="http://oskt.secure-endpoints.com/knc.html" class="liexternal">KNC</a> &#8211; is Kerberised NetCat. It works in basically the same way as either netcat or stunnel except that it is Kerberised. You can use it to construct client/server applications while keeping the Kerberos libraries out of your programs address space quickly and easily.</li>
<li><a href="http://www.incava.org/projects/glark" class="liexternal">glark</a> &#8211; A replacement for (or supplement to) the grep family, glark offers: Perl compatible regular expressions, highlighting of matches, context around matches, complex expressions, and automatic exclusion of non-text files.</li>
<li><a href="https://github.com/jameseric/runiq" class="liexternal">runiq</a> &#8211; functions in a manner quite similar to GNU uniq, but runiq allows you to specify keys based on regular expressions in stead of field or the first N characters.</li>
<li><a href="http://mark0.net/soft-trid-e.html" class="liexternal">TrID</a> &#8211; is an utility designed to identify file types from their binary signatures. While there are similar utilities with hard coded logic, TrID has no fixed rules. Instead, it&#039;s extensible and can be trained to recognize new formats in a fast and automatic way.</li>
<li><a href="http://dropit.sourceforge.net/" class="liexternal">DropIt</a> &#8211; A tiny, flexible, hard-working tool to automate sorting and filing data-files and folders.</li>
<li><a href="http://gitorious.org/droopy" class="liexternal">droopy</a> &#8211; is a mini Web server whose sole purpose is to let others upload files to your computer.</li>
<li><a href="http://wordpress.org/extend/plugins/markdown-quicktags/" class="liwp">Markdown QuickTags</a> &#8211; is a plugin for WordPress which replaces the HTML editor with a Markdown-enabled set of buttons and features.</li>
<li><a href="http://mattersofgrey.com/diy-star-wars-snowflakes/" class="liexternal">DIY Star Wars Snowflakes</a> &#8211; Paper-snowflakes going Star Wars</li>
<li><a href="http://meloapp.com" class="liexternal">Melo</a> &#8211; Very cool looking last.fm client for Mac OS X</li>

</ul>
]]></content:encoded>
			<wfw:commentRss>http://instant-thinking.de/2012/01/16/quicklinks-vom-28-dezember-bis-zum-15-januar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickLinks vom 19. November bis zum 8. Dezember</title>
		<link>http://instant-thinking.de/2011/12/12/quicklinks-vom-19-november-bis-zum-8-dezember/</link>
		<comments>http://instant-thinking.de/2011/12/12/quicklinks-vom-19-november-bis-zum-8-dezember/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 09:31:56 +0000</pubDate>
		<dc:creator>der Dennis</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[bsd]]></category>
		<category><![CDATA[buchhaltung]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[cli]]></category>
		<category><![CDATA[cmd]]></category>
		<category><![CDATA[crossplatform]]></category>
		<category><![CDATA[cygwin]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[filesystem]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fom]]></category>
		<category><![CDATA[gnu]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[graphviz]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[hdd]]></category>
		<category><![CDATA[indexcards]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[lernen]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[markup]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[socialnetwork]]></category>
		<category><![CDATA[ssd]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[txt]]></category>
		<category><![CDATA[unix]]></category>
		<category><![CDATA[usbstick]]></category>
		<category><![CDATA[vim]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[wiki]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[xen]]></category>
		<category><![CDATA[xmpp]]></category>

		<guid isPermaLink="false">http://instant-thinking.de/?p=3415</guid>
		<description><![CDATA[Meine pinboard.in-Links vom 19. November bis zum 8. Dezember: Anki &#8211; is a program which makes remembering things easy. Because it is a lot more efficient than traditional study methods, you can either greatly decrease your time spent studying, or greatly increase the amount you learn. Ledger &#8211; is a powerful, double-entry accounting system that [...]]]></description>
			<content:encoded><![CDATA[<p>Meine <a href="http://pinboard.in/u:der_dennis" class="lipinboard">pinboard.in-Links</a> vom 19. November bis zum 8. Dezember:</p>

<ul>
<li><a href="http://www.ankisrs.net/" class="liexternal">Anki</a> &#8211; is a program which makes remembering things easy. Because it is a lot more efficient than traditional study methods, you can either greatly decrease your time spent studying, or greatly increase the amount you learn.</li>
<li><a href="http://ledger-cli.org/" class="liexternal">Ledger</a> &#8211; is a powerful, double-entry accounting system that is accessed from the UNIX command-line. This may put off some users, as there is no flashy UI, but for those who want unparalleled reporting access to their data, there really is no alternative.</li>
<li><a href="https://github.com/nicolargo/glances" class="liexternal">Glances</a> &#8211; is a CLI curses based monitoring tool for both GNU/Linux and BSD.</li>
<li><a href="https://github.com/bmatzelle/gow/" class="liexternal">Gow</a> &#8211; (Gnu On Windows) is the lightweight alternative to Cygwin. It uses a convenient &quot;Windows installer&quot; that installs about 130 extremely useful open source UNIX applications compiled as native win32 binaries.</li>
<li><a href="http://www.16software.com/breevy/" class="liexternal">Breevy</a> &#8211; is a TextExpander clone for Windows. Snippets are syncable between Mac and Windows via Dropbox.</li>
<li><a href="http://vifm.sourceforge.net/" class="liexternal">Vifm</a> &#8211; is a ncurses based file manager with vi like keybindings. If you use vi, vifm gives you complete keyboard control over your files without having to learn a new set of commands.</li>
<li><a href="http://blockdiag.com/en/index.html" class="liexternal">blockdiag</a> &#8211; and its family generate diagram images from simply text file</li>
<li><a href="http://archipelproject.org/" class="liexternal">Archipel</a> &#8211; is a solution to manage and supervise virtual machines. You can use all libvirt-supported virtualization engines like KVM, Xen, OpenVZ or VMWare. You can perform all basic virtualization commands and many other things like live migration, VMCasts, packages, etc.</li>
<li><a href="https://github.com/rentzsch/stressdrive" class="liexternal">stressdrive</a> &#8211; is a Mac OS X command-line tool meant to verify correct operation of a drive. It does so by filling a drive up with random data and ensuring all the data can be correctly read back.</li>
<li><a href="http://thinkupapp.com/" class="liexternal">ThinkUp</a> &#8211; is a free, open source web application that captures all your activity on social networks like Twitter, Facebook and Google+.</li>

</ul>
]]></content:encoded>
			<wfw:commentRss>http://instant-thinking.de/2011/12/12/quicklinks-vom-19-november-bis-zum-8-dezember/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickLinks vom 8. Oktober bis zum 22. Oktober</title>
		<link>http://instant-thinking.de/2011/10/25/quicklinks-vom-8-oktober-bis-zum-22-oktober/</link>
		<comments>http://instant-thinking.de/2011/10/25/quicklinks-vom-8-oktober-bis-zum-22-oktober/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 11:30:49 +0000</pubDate>
		<dc:creator>der Dennis</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[applescript]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[automator]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[cli]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[console]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[freebsd]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[grep]]></category>
		<category><![CDATA[growl]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[notification]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[static]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[stick]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[txt]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[versioncontrol]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webkit]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[zsh]]></category>

		<guid isPermaLink="false">http://instant-thinking.de/?p=3376</guid>
		<description><![CDATA[Meine pinboard.in-Links vom 8. Oktober bis zum 22. Oktober: Apple Store Refurb Tracker &#8211; provides different feeds enabling you to track apparition of new products on the Apple Store Refurb pages. Pinky &#8211; is a free portable web server. PieCrust &#8211; is a static website generator and lightweight CMS that&#8217;s all managed with text files. [...]]]></description>
			<content:encoded><![CDATA[<p>Meine <a href="http://pinboard.in/u:der_dennis" class="lipinboard">pinboard.in-Links</a> vom 8. Oktober bis zum 22. Oktober:</p>

<ul>
<li><a href="http://refurb-tracker.com/" class="liexternal">Apple Store Refurb Tracker</a> &#8211; provides different feeds enabling you to track apparition of new products on the Apple Store Refurb pages.</li>
<li><a href="http://www.yellosoft.us/pinky" class="liexternal">Pinky</a> &#8211; is a free portable web server.</li>
<li><a href="http://bolt80.com/piecrust/" class="liexternal">PieCrust</a> &#8211; is a static website generator and lightweight CMS that&rsquo;s all managed with text files. No complex setup, databases, or administrative panels.</li>
<li><a href="http://suso.suso.org/programs/num-utils/" class="liexternal">num-utils</a> &#8211; are a set of programs for dealing with numbers from the Unix command line. Much like the other Unix command line utilities like grep, awk, sort, cut, etc. these utilities work on data from both standard in and data from files.</li>
<li><a href="http://bashish.sourceforge.net/" class="liexternal">Bashish</a> &#8211; is a theme enviroment for text terminals. It can change colors, font, transparency and background image on a per-application basis. Additionally Bashish supports prompt changing on common shells such as bash, zsh and tcsh.</li>
<li><a href="http://fakeapp.com/" class="liexternal">Fake</a> &#8211; is a new browser for Mac OS X that makes web automation simple. Fake allows you to drag discrete browser Actions into a graphical Workflow that can be run again and again without human interaction.</li>
<li><a href="http://avatarharmony.com/" class="liexternal">Avatar Harmony</a> &#8211; Synchronize your profile pics between Facebook, Twitter and Gravatar.</li>
<li><a href="https://github.com/sickill/git-dude" class="liexternal">git-dude</a> &#8211; is a simple git desktop notifier. It monitors git repositories in current directory for new commits/branches/tags and shows desktop notification if anything new arrived.</li>
<li><a href="http://radiosilenceapp.com/private-eye" class="liexternal">Private Eye</a> &#8211; is a free network monitor for Mac OS X Lion</li>
<li><a href="http://rtomayko.github.com/bcat/" class="liexternal">bcat</a> &#8211; pipe to browser utility</li>

</ul>
]]></content:encoded>
			<wfw:commentRss>http://instant-thinking.de/2011/10/25/quicklinks-vom-8-oktober-bis-zum-22-oktober/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickLinks vom 17. September bis zum 5. Oktober</title>
		<link>http://instant-thinking.de/2011/10/10/quicklinks-vom-17-september-bis-zum-5-oktober/</link>
		<comments>http://instant-thinking.de/2011/10/10/quicklinks-vom-17-september-bis-zum-5-oktober/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 08:51:06 +0000</pubDate>
		<dc:creator>der Dennis</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[bookmarklet]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[cli]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[diff]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[encoding]]></category>
		<category><![CDATA[evag]]></category>
		<category><![CDATA[fahrplan]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[gem]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[h.264]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[last.fm]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[markdown]]></category>
		<category><![CDATA[mercurial]]></category>
		<category><![CDATA[merge]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[öpnv]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[quicklook]]></category>
		<category><![CDATA[restore]]></category>
		<category><![CDATA[rip]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[snippets]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[timemachine]]></category>
		<category><![CDATA[txt]]></category>
		<category><![CDATA[unix]]></category>
		<category><![CDATA[utf8]]></category>
		<category><![CDATA[versioncontrol]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vim]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[vrr]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://instant-thinking.de/?p=3331</guid>
		<description><![CDATA[Meine pinboard.in-Links vom 17. September bis zum 5. Oktober: threesome &#8211; is a Vim plugin for resolving conflicts during three-way merges. It&#039;s designed to be used as a merge tool for version control systems like Mercurial and Git. efa &#8211; is a commandline client for the http://efa.vrr.de web interface. It can request itineraries for train/tram/bus [...]]]></description>
			<content:encoded><![CDATA[<p>Meine <a href="http://pinboard.in/u:der_dennis" class="lipinboard">pinboard.in-Links</a> vom 17. September bis zum 5. Oktober:</p>

<ul>
<li><a href="http://sjl.bitbucket.org/threesome.vim/" class="liexternal">threesome</a> &#8211; is a Vim plugin for resolving conflicts during three-way merges. It&#039;s designed to be used as a merge tool for version control systems like Mercurial and Git.</li>
<li><a href="http://finalrewind.org/projects/Travel-Routing-DE-VRR/" class="liexternal">efa</a> &#8211; is a commandline client for the http://efa.vrr.de web interface. It can request itineraries for train/tram/bus connections throughout Germany, based on various parameters such as date/time, preferred train types and such. It is most useful inside the VRR, but works fine for the rest of Germany as well.</li>
<li><a href="http://www.formatoz.com/" class="liexternal">Format Factory</a> &#8211; is a multifunctional media converter for Windows.</li>
<li><a href="https://github.com/toland/qlmarkdown" class="liexternal">qlmarkdown</a> &#8211; is a simple QuickLook generator for Markdown files.</li>
<li><a href="http://www.frederikseiffert.de/lasthistory/" class="liexternal">LastHistory</a> &#8211; allows you to analyze music listening histories from Last.fm through an interactive visualization and to explore your own past by combining the music you listened to with your own photos and calendar entries.</li>
<li><a href="http://support.apple.com/kb/ht3226" class="liexternal">How to clean Apple products</a> &#8211; </li>
<li><a href="http://5typos.net/post/259552063/bookmarklets-for-text-manipulation" class="liexternal">Bookmarklets for text manipulation</a> &#8211; Quickly create markdown links to current page with selected text.</li>
<li><a href="http://krypted.com/mac-os-x/mass-deploying-time-machine/" class="liexternal">Mass Deploying Time Machine in Mac OS X Lion</a> &#8211; The tmutil command allows administrators to enable Time Machine, make snapshots, kick off backups, delete snapshots, perform restores, configure options within Time Machine and, with a little scripting, build a centralized dashboard, pulling in Time Machine statistics from clients.</li>
<li><a href="http://zachholman.com/boom/" class="liexternal">boom</a> &#8211; motherfucking text snippets  on the command line.</li>
<li><a href="http://rentzsch.tumblr.com/post/9133498042/howto-use-utf-8-throughout-your-web-stack" class="liexternal">HOWTO Use UTF-8 Throughout Your Web Stack</a> &#8211; You write web apps. You understand the web is global, and want to support internationalization. You want UTF-8.</li>

</ul>
]]></content:encoded>
			<wfw:commentRss>http://instant-thinking.de/2011/10/10/quicklinks-vom-17-september-bis-zum-5-oktober/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let’s talk iPhone</title>
		<link>http://instant-thinking.de/2011/09/27/lets-talk-iphone/</link>
		<comments>http://instant-thinking.de/2011/09/27/lets-talk-iphone/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:31:30 +0000</pubDate>
		<dc:creator>der Dennis</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[fanboy]]></category>
		<category><![CDATA[gadgetlust]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[telekom]]></category>

		<guid isPermaLink="false">http://instant-thinking.de/?p=3357</guid>
		<description><![CDATA[Gadgetlust Level auf 11, hell yeah! Dann kann sich ja bald zeigen, was das Smartphone-Premierenticket1 der Telekom so wert ist. (via: fscklog) So mancher nennt es ja bereits iPhone-Berechtigungsschein&#8230;]]></description>
			<content:encoded><![CDATA[<p><em>Gadgetlust Level auf 11, hell yeah!</em></p>

<p><a href="http://instant-thinking.de/wp-content/uploads/2011/09/lets_talk_iphone.jpg" rel="lightbox" class="liimagelink"><img src="http://instant-thinking.de/wp-content/uploads/2011/09/lets_talk_iphone.jpg" alt="" title="lets_talk_iphone" width="400" height="415" class="center" /></a></p>

<p>Dann kann sich ja bald zeigen, was das Smartphone-Premierenticket<sup><a href="http://instant-thinking.de/2011/09/27/lets-talk-iphone/#footnote_0_3357" id="identifier_0_3357" class="footnote-link footnote-identifier-link" title="So mancher nennt es ja bereits iPhone-Berechtigungsschein&hellip;">1</a></sup> der Telekom so wert ist.</p>

<p>(via: <a href="http://www.fscklog.com/2011/09/apple-lets-talk-iphone-am-410.html" class="liexternal">fscklog</a>)</p>
<ol class="footnotes"><li id="footnote_0_3357" class="footnote">So mancher nennt es ja bereits <a href="http://www.lelei.de/2011/der-iphone-berechtigungsschein/" class="liexternal">iPhone-Berechtigungsschein</a>&#8230;</li></ol>]]></content:encoded>
			<wfw:commentRss>http://instant-thinking.de/2011/09/27/lets-talk-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>QuickLinks vom 3. August bis zum 16. August</title>
		<link>http://instant-thinking.de/2011/08/22/quicklinks-vom-3-august-bis-zum-16-august/</link>
		<comments>http://instant-thinking.de/2011/08/22/quicklinks-vom-3-august-bis-zum-16-august/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 09:41:47 +0000</pubDate>
		<dc:creator>der Dennis</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[boot]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[cryptography]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[filesystem]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[firmware]]></category>
		<category><![CDATA[gem]]></category>
		<category><![CDATA[gnome]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[hash]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[jailbreak]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[md5]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[rack]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[rename]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[sha1]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[unix]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[versioncontrol]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[webdevelopment]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[wlan]]></category>
		<category><![CDATA[Zeit]]></category>

		<guid isPermaLink="false">http://instant-thinking.de/?p=3261</guid>
		<description><![CDATA[Meine pinboard.in-Links vom 3. August bis zum 16. August: checksum &#8211; is a blisteringly fast, no-nonsense file hashing application for Windows that generates and verifies SHA1 and MD5 hashes Web Developer Extension &#8211; adds various web developer tools to a browser. The extension is available for Firefox and Chrome, and will run on any platform [...]]]></description>
			<content:encoded><![CDATA[<p>Meine <a href="http://pinboard.in/u:der_dennis" class="lipinboard">pinboard.in-Links</a> vom 3. August bis zum 16. August:</p>

<ul>
<li><a href="http://corz.org/windows/software/checksum/" class="liexternal">checksum</a> &#8211; is a blisteringly fast, no-nonsense file hashing application for Windows that generates and verifies SHA1 and MD5 hashes</li>
<li><a href="http://chrispederick.com/work/web-developer/" class="liexternal">Web Developer Extension</a> &#8211; adds various web developer tools to a browser. The extension is available for Firefox and Chrome, and will run on any platform that these browsers support including Windows, Mac OS X and Linux.</li>
<li><a href="http://www.nongnu.org/renameutils/" class="liexternal">renameutils</a> &#8211; are a set of programs designed to make renaming of files faster and less cumbersome.</li>
<li><a href="http://blog.gete.net/lion-diskmaker-us/" class="liexternal">Lion DiskMaker</a> &#8211; is a small application programmed with AppleScript that you can use with Mac OS X 10.6 or 10.7 to burn a DVD or build a bootable USB key from Mac OS X Lion&rsquo;s Installation programm.</li>
